

| Name | Futures 1206 | Futures 1209 | Futures 1212 | Futures 1303 | Futures G6G9 | Futures G6GC | Futures G6H3 |
|---|---|---|---|---|---|---|---|
| Current Price | 244.95 | 245.70 | 247.00 | 246.00 | 1.45 | 3.00 | 2.00 |
| Net Change | ¡ã 2.85 | ¡ã 0.95 | ¡ã 1.00 | ¡å 4.90 | ¡å 0.10 | ¡å 0.10 | ¡å 0.15 |
| Asked Price | 244.95 | 246.45 | 248.00 | 248.60 | 1.50 | 3.05 | 2.10 |
| Bidding Price | 244.90 | 245.75 | 247.00 | 244.40 | 1.40 | 3.00 | 2.00 |
| Contract Volume (Contract) |
326,844 | 89 | 1 | 1 | 453 | 1 | 31 |
| Contract Value (mil.) |
39,955,384 | 10,947 | 123 | 123 | 110,872 | 245 | 7,608 |
| Open Interest Contract |
98,039 | 3,916 | 1,671 | 234 | - | - | - |
| Net Change | -4,251 | 345 | - | -28 | - | - | - |
| Open Price | 243.35 | 245.25 | 247.00 | 246.00 | 1.50 | 3.00 | 2.05 |
| High Price | 245.95 | 247.40 | 247.00 | 246.00 | 1.50 | 3.00 | 2.05 |
| Low Price | 242.90 | 244.50 | 247.00 | 246.00 | 1.45 | 3.00 | 2.00 |
| Theoretical Price | 245.17 | 246.95 | 249.10 | 248.63 | - | - | - |
| Market Spread | - | - | - | - | 0.75 | 2.05 | 1.05 |
| Basis | 0.47 | 1.22 | 2.52 | 1.52 | - | - | - |
| Remaining Days | 29 | 120 | 211 | 302 | 29 | 29 | 29 |
The information found on these sites is for the personal use of individual visitors and may not be used for any other purpose. All further distribution or redistribution of this information, commercial or otherwise, by any media whatsoever, is forbidden without the express prior consent of Koscom. The reproduction, copying, duplication, transfer or creation of hypertext links, in any manner, of all or part of the information that appears on the site also requires the prior written approval of Koscom.