

| Futures G6G9 | ||
|---|---|---|
| Current Price | 1.45 | (1.55) |
| Change | ¡å 0.10 | (-6.45%) |
| Asked / Bidding Price | 1.50/ 1.40 | |
| Near Month Fictitous Price | 244.35 | |
| Far Month Fictitous Price | 245.80 | |
| Contract Volume | 453 | 781 |
| Contract Value(mil.) | 110,872 | 194,479 |
| Open Price | 1.50 | |
| High Price | 1.50 | |
| Low Price | 1.45 | |
| Upper Limit / Lower Limit | +14.75 / -9.45 | |
| Theoretical Gap | 1.78 | |
| Market Gap | 0.75 | |
| Fictitous Gap | 1.45 | |
| Highest | 2.00 | 2012.04.06 |
| Lowest | 1.50 | 2012.03.09 |
| 1st Day | 2012.03.09 | |
| Last Day | 2012.06.14 | |
| Remaining Days | 29 | |
| Times Asked |
Ask Volume |
Price | Bid Volume |
Times Bid |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 1.70 |
|
|||||||||||
| 2 | 50 | 1.65 | ||||||||||||
| 3 | 51 | 1.60 | ||||||||||||
| 4 | 73 | 1.55 | ||||||||||||
| 8 | 240 | 1.50 | ||||||||||||
|
1.40 | 221 | 7 | |||||||||||
| 1.35 | 80 | 4 | ||||||||||||
| 1.30 | 80 | 4 | ||||||||||||
| 1.25 | 60 | 3 | ||||||||||||
| 1.20 | 50 | 2 | ||||||||||||
| 42 | 1,028 | Total Remaining Volume | 891 | 36 | ||||||||||
| Time | Last | Change | Asked Price | Bidding Price | Dealt |
|---|---|---|---|---|---|
|
|
|||||
The information found on these sites is for the personal use of individual visitors and may not be used for any other purpose. All further distribution or redistribution of this information, commercial or otherwise, by any media whatsoever, is forbidden without the express prior consent of Koscom. The reproduction, copying, duplication, transfer or creation of hypertext links, in any manner, of all or part of the information that appears on the site also requires the prior written approval of Koscom.