Stock Information

Major Indices

Name Index Change Volume(thu.) Value(mil.)
KOSPI 1,662.24 1.41 (0.08%) 499,727 3,942,967
KOSPI 200 217.82 0.00 (0.00%) 96,014 2,975,134
KRX 100 3,510.99 3.54 (0.10%) 50,453 2,590,996
KOSDAQ 518.67 0.55 (0.11%) 869,393 2,925,353
KOSTAR 1,270.44 2.52 (0.20%) 22,887 419,657
KOSDAQ Venture 748.93 4.15 (0.56%) 308,380 1,242,223

Chart of Major Korea Indices

Final Quotation Bond Yields

Bond Maturity Yield Change
CorporateAA 3 Year 5.20 (-0.02)
Government 3 Year 4.08 (-0.02)
Government 5 Year 4.57 (-0.02)
Government 10 Year 5.01 (-0.02)
KEPCO 3 Year 4.73 (-0.02)
KDB 1 Year 3.33 (-0.01)
CD 91 Day 2.86 (0.00)
CP 91 Day 3.09 (0.00)
MSB 91 Day 2.21 (0.00)
MSB 2 Year 3.96 (-0.02)
NHB1 5 Year 4.77 (-0.03)

Foreigner's Investments

KSE Net buying

1,477 (100mil.)

KOSDAQ Net buying

67 (100mil.)

Foreign Exchange Rates

Won / USD 1,131.50Won (-4.50)
Won / 100Yen 1,255.55Won (-7.51)
Won / EURO 1,536.58Won (-9.40)

World Major Indices

DJIA 10,553.80 ¡å 10.58 0.10%
NASDAQ 2,352.89 ¡ã 12.21 0.52%
S&P500 1,143.19 ¡ã 2.75 0.24%
Shanghai 3,048.93 ¡å 20.21 0.65%
NIKKEI 225 10,563.92 ¡å 3.73 0.04%
Hang Seng 21,208.29 ¡ã 0.74 0.00%

The information found on these sites is for the personal use of individual visitors and may not be used for any other purpose. All further distribution or redistribution of this information, commercial or otherwise, by any media whatsoever, is forbidden without the express prior consent of Koscom. The reproduction, copying, duplication, transfer or creation of hypertext links, in any manner, of all or part of the information that appears on the site also requires the prior written approval of Koscom.