Stock Information

Major Indices

Name Index Change Volume(thu.) Value(mil.)
KOSPI 1,570.49 17.70 (1.14%) 433,305 4,304,480
KOSPI 200 206.01 2.64 (1.30%) 100,275 3,381,596
KRX 100 3,322.66 42.10 (1.28%) 62,677 3,043,219
KOSDAQ 491.20 3.79 (0.78%) 842,113 2,101,615
KOSTAR 1,205.01 18.53 (1.56%) 12,383 244,604
KOSDAQ Venture 693.44 6.89 (1.00%) 256,226 906,081

Chart of Major Korea Indices

Final Quotation Bond Yields

Bond Maturity Yield Change
CorporateAA 3 Year 5.40 (0.00)
Government 3 Year 4.27 (0.01)
Government 5 Year 4.82 (0.02)
Government 10 Year 5.36 (0.01)
KEPCO 3 Year 4.96 (0.00)
KDB 1 Year 3.64 (-0.02)
CD 91 Day 2.88 (0.00)
CP 91 Day 3.10 (0.00)
MSB 91 Day 2.27 (0.00)
MSB 2 Year 4.13 (-0.03)
NHB1 5 Year 5.18 (-0.01)

Foreigner's Investments

KSE Net buying

447 (100mil.)

KOSDAQ Net buying

204 (100mil.)

Foreign Exchange Rates

Won / USD 1,165.00Won (-8.50)
Won / 100Yen 1,300.95Won (-13.75)
Won / EURO 1,597.80Won (-1.68)

World Major Indices

DJIA 9,908.39 ¡å 103.84 1.04%
NASDAQ 2,126.05 ¡å 15.07 0.70%
S&P500 1,056.74 ¡å 9.45 0.89%
Shanghai 2,948.84 ¡ã 13.67 0.46%
NIKKEI 225 9,932.90 ¡å 18.92 0.19%
Hang Seng 19,790.28 ¡ã 239.39 1.22%

The information found on these sites is for the personal use of individual visitors and may not be used for any other purpose. All further distribution or redistribution of this information, commercial or otherwise, by any media whatsoever, is forbidden without the express prior consent of Koscom. The reproduction, copying, duplication, transfer or creation of hypertext links, in any manner, of all or part of the information that appears on the site also requires the prior written approval of Koscom.