Stock Information

Major Indices

Name Index Change Volume(thu.) Value(mil.)
KOSPI 1,781.05 5.32 (0.30%) 124,708 2,031,634
KOSPI 200 231.43 0.77 (0.33%) 39,746 1,693,113
KRX 100 3,736.95 10.58 (0.28%) 23,915 1,376,066
KOSDAQ 477.05 4.05 (0.86%) 226,299 607,758
KOSTAR 1,309.50 18.52 (1.43%) 6,532 124,816
KOSDAQ Venture 646.69 4.74 (0.74%) 36,143 151,641

Chart of Major Korea Indices

Final Quotation Bond Yields

Bond Maturity Yield Change
CorporateAA 3 Year 4.55 (0.00)
Government 3 Year 3.60 (0.00)
Government 5 Year 4.02 (0.00)
Government 10 Year 4.38 (0.00)
KEPCO 3 Year 4.17 (0.00)
KDB 1 Year 3.39 (0.00)
CD 91 Day 2.66 (0.00)
CP 91 Day 2.82 (0.00)
MSB 91 Day 2.61 (0.00)
MSB 2 Year 3.60 (0.00)
NHB1 5 Year 4.34 (0.00)

Foreigner's Investments

KSE Net buying

600 (100mil.)

KOSDAQ Net buying

100 (100mil.)

Foreign Exchange Rates

Won / USD 1,177.80Won (-2.70)
Won / 100Yen 1,396.32Won (-6.37)
Won / EURO 1,509.23Won (-0.87)

World Major Indices

DJIA 10,320.10 ¡ã 50.63 0.49%
NASDAQ 2,200.01 ¡ã 23.17 1.06%
S&P500 1,090.10 ¡ã 9.81 0.91%
Shanghai 2,658.13 ¡ã 2.35 0.09%
NIKKEI 225 9,133.96 ¡ã 71.12 0.78%
Hang Seng 20,868.92 ¡ã 245.09 1.19%

The information found on these sites is for the personal use of individual visitors and may not be used for any other purpose. All further distribution or redistribution of this information, commercial or otherwise, by any media whatsoever, is forbidden without the express prior consent of Koscom. The reproduction, copying, duplication, transfer or creation of hypertext links, in any manner, of all or part of the information that appears on the site also requires the prior written approval of Koscom.