Stock Information

Major Indices

Name Index Change Volume(thu.) Value(mil.)
KOSPI 1,972.34 11.96 (0.60%) 535,879 7,522,073
KOSPI 200 258.53 1.82 (0.70%) 114,436 5,877,773
KRX 100 4,193.44 27.08 (0.64%) 69,113 5,036,961
KOSDAQ 522.59 0.51 (0.10%) 699,621 2,894,353
KOSTAR 1,318.70 5.43 (0.41%) 17,926 362,646
KOSDAQ IT 801.50 0.21 (0.03%) 232,814 1,247,442

Chart of Major Korea Indices

Final Quotation Bond Yields

Bond Maturity Yield Change
CorporateAA 3 Year 4.24 (0.00)
Government 3 Year 3.38 (0.00)
Government 5 Year 3.50 (0.01)
Government 10 Year 3.77 (0.00)
KEPCO 3 Year 3.83 (0.00)
KDB 1 Year 3.54 (0.00)
CD 91 Day 3.53 (-0.01)
CP 91 Day 3.65 (0.00)
MSB 91 Day 3.41 (0.00)
MSB 2 Year 3.47 (0.00)
NHB1 5 Year 3.77 (0.00)

Foreigner's Investments

KSE Net buying

1,219 (100mil.)

KOSDAQ Net buying

93 (100mil.)

Foreign Exchange Rates

Won / USD 1,118.30Won (-0.10)
Won / 100Yen 1,467.78Won (-1.09)
Won / EURO 1,469.22Won (-4.05)

World Major Indices

DJIA 12,862.23 ¡ã 156.82 1.23%
NASDAQ 2,905.66 ¡ã 45.98 1.61%
S&P500 1,344.90 ¡ã 19.36 1.46%
Shanghai 2,330.41 ¡ã 17.85 0.77%
NIKKEI 225 8,831.93 ¡å 44.89 0.51%
Hang Seng 20,756.98 ¡ã 17.53 0.08%

The information found on these sites is for the personal use of individual visitors and may not be used for any other purpose. All further distribution or redistribution of this information, commercial or otherwise, by any media whatsoever, is forbidden without the express prior consent of Koscom. The reproduction, copying, duplication, transfer or creation of hypertext links, in any manner, of all or part of the information that appears on the site also requires the prior written approval of Koscom.