KOSDAQ

Home > KOSDAQ 

daily industry Indices

( Each quote for 1 month data period before the date you input. )
Date Index Net Change(%) Open Price High Price Low Price Volume(thou.) Value(mil.)
2012.05.17 468.13 ¡ã 3.12 (0.67%) 466.73 469.70 464.12 438,315 1,441,294
2012.05.16 465.01 ¡å 15.49 (3.22%) 478.74 481.19 465.00 484,218 1,644,842
2012.05.15 480.50 ¡å 8.03 (1.64%) 483.63 484.99 473.20 530,418 1,911,363
2012.05.14 488.53 ¡å 5.13 (1.04%) 495.17 497.17 486.59 500,484 1,949,833
2012.05.11 493.66 ¡å 0.61 (0.12%) 497.50 498.59 492.41 497,836 1,883,471
2012.05.10 494.27 ¡ã 2.71 (0.55%) 492.22 494.59 491.95 490,193 1,698,354
2012.05.09 491.56 ¡å 3.04 (0.61%) 494.50 495.39 490.26 468,202 1,727,257
2012.05.08 494.60 ¡ã 7.59 (1.56%) 491.45 494.71 491.33 501,097 1,779,919
2012.05.07 487.01 ¡å 3.52 (0.72%) 485.83 489.02 485.00 372,323 1,393,522
2012.05.04 490.53 ¡ã 3.09 (0.63%) 488.52 490.54 487.94 445,517 1,795,753
2012.05.03 487.44 ¡ã 1.90 (0.39%) 487.32 488.78 487.09 496,714 1,642,670
2012.05.02 485.54 ¡ã 6.65 (1.39%) 480.82 485.62 480.76 436,051 1,649,908
2012.04.30 478.89 ¡å 0.19 (0.04%) 482.48 482.84 476.31 560,141 1,897,434
2012.04.27 479.08 ¡ã 2.46 (0.52%) 479.44 480.45 476.62 502,909 1,836,183
2012.04.26 476.62 ¡å 6.86 (1.42%) 488.37 489.32 475.27 586,790 1,988,248
2012.04.25 483.48 ¡å 4.14 (0.85%) 491.13 491.97 483.47 534,997 1,841,859
2012.04.24 487.62 ¡å 7.40 (1.49%) 490.21 492.50 486.83 558,516 2,231,582
2012.04.23 495.02 ¡å 2.54 (0.51%) 499.42 500.32 494.94 559,978 1,874,407
2012.04.20 497.56 ¡å 4.36 (0.87%) 501.13 501.58 496.67 606,658 1,785,411

The information found on these sites is for the personal use of individual visitors and may not be used for any other purpose. All further distribution or redistribution of this information, commercial or otherwise, by any media whatsoever, is forbidden without the express prior consent of Koscom. The reproduction, copying, duplication, transfer or creation of hypertext links, in any manner, of all or part of the information that appears on the site also requires the prior written approval of Koscom.