
| Current Index | 468.13 | Number of Upper Limit Issues | 10 |
|---|---|---|---|
| Net Change | ¡ã 3.12 | Number of Advanced Issues | 517 |
| Net Change(%) | 0.67 | Number of Unchanged Issues | 69 |
| Volume(thou.) | 438,315 | Number of Declined Issues | 412 |
| Value(mil.) | 1,441,294 | Number of Lower Limit Issues | 4 |
| Number of Listed Shared(mil.) | 20,707 | Number of Listed Issues | 1,021 |
The information found on these sites is for the personal use of individual visitors and may not be used for any other purpose. All further distribution or redistribution of this information, commercial or otherwise, by any media whatsoever, is forbidden without the express prior consent of Koscom. The reproduction, copying, duplication, transfer or creation of hypertext links, in any manner, of all or part of the information that appears on the site also requires the prior written approval of Koscom.