KOSDAQ

Home > KOSDAQ 

Industry Indices

Previous Day's Index 465.01 484,218 thou. Highest Of The Year 546.15 2012.03.05 Lowest Of The Year 465.00 2012.05.16

* unit : volume(thou.), value(mil.)

Industry Index Change Volume Value
KOSDAQ 468.13 3.12 438,315 1,441,294
KOSDAQ 100 1,076.99 9.77 27,304 526,390
Manufacture. 1,301.46 9.11 139,278 503,313
Distribution 319.76 0.75 39,841 60,096
Constuction 71.39 1.16 10,918 10,673
Financials 411.03 3.85 4,921 4,625
Services 1,360.50 1.03 13,589 40,731
KOSDAQ IT 712.08 5.43 215,596 777,934
KOSDAQ M300 514.24 2.89 86,136 333,707
IT S/W & SVC 1,609.00 3.89 95,616 343,986
IT H/W 351.89 4.20 103,734 390,511
KOSTAR 1,140.35 13.59 10,759 274,377
KRX 100 4,020.64 7.44 65,372 4,268,483
Time Index Change Volume Value

The information found on these sites is for the personal use of individual visitors and may not be used for any other purpose. All further distribution or redistribution of this information, commercial or otherwise, by any media whatsoever, is forbidden without the express prior consent of Koscom. The reproduction, copying, duplication, transfer or creation of hypertext links, in any manner, of all or part of the information that appears on the site also requires the prior written approval of Koscom.