KSE

Home > KSE 

daily industry Indices

( Each quote for 1 month data period before the date you input. Data after January 1990 is available. )

Date Index Net Change(%) Open Price High Price Low Price Volume(thou.) Value(mil.)
2012.05.17 1,845.24 ¡ã 4.71 (0.26%) 1,842.83 1,856.34 1,833.08 444,286 5,683,443
2012.05.16 1,840.53 ¡å 58.43 (3.08%) 1,886.69 1,889.29 1,840.23 426,185 5,565,575
2012.05.15 1,898.96 ¡å 14.77 (0.77%) 1,897.74 1,904.99 1,881.80 524,594 5,241,112
2012.05.14 1,913.73 ¡å 3.40 (0.18%) 1,917.26 1,921.65 1,900.43 399,003 4,080,376
2012.05.11 1,917.13 ¡å 27.80 (1.43%) 1,939.00 1,939.00 1,915.69 535,932 4,444,514
2012.05.10 1,944.93 ¡å 5.36 (0.27%) 1,944.80 1,951.51 1,937.14 425,055 4,465,626
2012.05.09 1,950.29 ¡å 16.72 (0.85%) 1,958.31 1,962.04 1,945.31 468,022 4,964,576
2012.05.08 1,967.01 ¡ã 10.57 (0.54%) 1,967.28 1,969.64 1,961.44 492,688 4,225,837
2012.05.07 1,956.44 ¡å 32.71 (1.64%) 1,956.06 1,960.51 1,952.42 533,662 4,781,276
2012.05.04 1,989.15 ¡å 5.96 (0.30%) 1,987.03 1,992.10 1,981.58 608,821 4,948,438
2012.05.03 1,995.11 ¡å 3.96 (0.20%) 1,995.78 1,998.90 1,990.45 685,809 4,661,424
2012.05.02 1,999.07 ¡ã 17.08 (0.86%) 1,994.17 2,001.11 1,989.55 653,036 6,688,235
2012.04.30 1,981.99 ¡ã 6.64 (0.34%) 1,989.52 1,991.12 1,975.46 837,865 6,360,433
2012.04.27 1,975.35 ¡ã 11.31 (0.58%) 1,972.05 1,983.26 1,967.84 484,704 5,349,491
2012.04.26 1,964.04 ¡ã 2.06 (0.10%) 1,976.82 1,979.43 1,955.05 607,424 5,348,149
2012.04.25 1,961.98 ¡å 1.44 (0.07%) 1,980.51 1,980.51 1,961.97 681,754 5,090,880
2012.04.24 1,963.42 ¡å 9.21 (0.47%) 1,956.75 1,972.24 1,954.01 630,804 5,046,901
2012.04.23 1,972.63 ¡å 2.02 (0.10%) 1,971.39 1,980.94 1,964.12 585,159 3,579,012
2012.04.20 1,974.65 ¡å 25.21 (1.26%) 1,988.22 1,988.22 1,970.54 518,733 4,841,200

The information found on these sites is for the personal use of individual visitors and may not be used for any other purpose. All further distribution or redistribution of this information, commercial or otherwise, by any media whatsoever, is forbidden without the express prior consent of Koscom. The reproduction, copying, duplication, transfer or creation of hypertext links, in any manner, of all or part of the information that appears on the site also requires the prior written approval of Koscom.