¼±¹°/¿É¼Ç Á¤º¸

Home > Futures/options

Options Table

¾÷Á¾ ¼±ÅÃ
* Options
CALL Options Strike Price PUT Options
Volume Bid Price Ask Price Change Current Price Current Price Change Bid Price Ask Price Volume
13,955 0.01 0.02 ¡å 0.01 0.01 287.50 41.70 ¡å 0.50 43.20 42.80 376
18,367 0.01 0.02 ¡ã 0.01 0.02 285.00 40.05 ¡å 0.35 40.70 40.30 7
35,608 0.02 0.03 ¡ã 0.01 0.03 282.50 37.95   0.00 38.20 37.80 -
36,435 0.02 0.03 ¡å 0.01 0.03 280.00 35.35 ¡å 0.10 35.70 35.35 13
113,728 0.03 0.04   0.00 0.04 277.50 32.00 ¡å 0.95 33.20 32.85 3
79,059 0.04 0.05 ¡å 0.02 0.05 275.00 30.10 ¡ã 0.35 30.75 30.35 76
157,149 0.06 0.07 ¡å 0.01 0.07 272.50 27.45 ¡å 0.80 28.30 27.90 53
306,105 0.09 0.10 ¡å 0.04 0.10 270.00 25.80 ¡å 1.05 25.80 25.50 797
503,952 0.15 0.16 ¡å 0.02 0.16 267.50 23.30 ¡å 0.10 23.45 23.10 298
902,795 0.25 0.26 ¡å 0.05 0.25 265.00 21.05 ¡å 0.95 21.05 20.50 558
733,001 0.39 0.40 ¡å 0.10 0.39 262.50 18.45 ¡å 0.80 18.65 18.15 632
1,042,113 0.62 0.63 ¡å 0.07 0.63 260.00 16.40 ¡å 1.10 16.40 16.00 2,410
859,996 0.98 0.99 ¡å 0.01 0.98 257.50 13.85 ¡å 1.05 13.90 13.80 1,421
849,419 1.41 1.42 ¡å 0.08 1.42 255.00 12.00 ¡å 1.35 12.00 11.95 5,096
923,358 2.08 2.09 ¡å 0.12 2.09 252.50 9.95 ¡å 1.45 10.20 9.90 6,678
226,077 2.90 2.91 ¡å 0.09 2.90 250.00 8.30 ¡å 1.50 8.40 8.30 22,269
97,281 3.80 3.85 ¡å 0.05 3.80 247.50 6.85 ¡å 1.15 6.90 6.85 26,506
65,708 5.25 5.30 ¡ã 0.25 5.30 245.00 5.80 ¡å 0.95 5.80 5.75 58,001
21,754 6.75 6.80 ¡ã 0.35 6.75 242.50 4.75 ¡å 0.90 4.80 4.75 97,119
6,782 8.05 8.20 ¡ã 0.05 8.05 240.00 3.90 ¡å 1.00 3.95 3.90 168,696
3,478 9.80 10.00   0.00 9.80 237.50 3.05 ¡å 1.05 3.10 3.05 173,515
1,334 11.75 12.05 ¡ã 0.05 11.75 235.00 2.52 ¡å 0.83 2.53 2.52 682,229
255 13.75 14.10 ¡å 0.75 13.75 232.50 2.04 ¡å 0.65 2.04 2.03 639,902
406 15.85 16.20   0.00 15.85 230.00 1.68 ¡å 0.57 1.68 1.67 609,595
5 18.00 18.40 ¡å 2.05 18.55 227.50 1.39 ¡å 0.51 1.39 1.38 355,037
4 20.20 20.65 ¡ã 0.50 21.40 225.00 1.11 ¡å 0.37 1.11 1.10 397,121
11 22.50 23.00 ¡å 0.15 23.20 222.50 0.94 ¡å 0.36 0.95 0.94 291,241
193 24.90 25.25 ¡å 1.25 24.85 220.00 0.74 ¡å 0.41 0.75 0.74 350,954
3 27.25 27.60 ¡å 0.20 28.75 217.50 0.63 ¡å 0.24 0.63 0.62 238,000
19 29.60 30.00 ¡ã 0.60 29.65 215.00 0.49 ¡å 0.21 0.49 0.48 1,021,906

The information found on these sites is for the personal use of individual visitors and may not be used for any other purpose. All further distribution or redistribution of this information, commercial or otherwise, by any media whatsoever, is forbidden without the express prior consent of Koscom. The reproduction, copying, duplication, transfer or creation of hypertext links, in any manner, of all or part of the information that appears on the site also requires the prior written approval of Koscom.